Audit logSYSTEMloadingโฆ
Full audit trail of every master-data change, filterable by user, table, action and date range. Retained for seven years per audit policy.
| Time | User | Role | Table | Action | Record | Before โ After | Status |
|---|---|---|---|---|---|---|---|
| 1 May 14:30 | K. Lee | Master Admin | Margin codes | Update | M-PR-006 | 32% โ 35% | Pending CFO |
| 1 May 11:18 | Eddy W. | Local Office (CN) | Local price | Update | JIC-IRMG-024 | ยฅ 142.00 โ ยฅ 156.00 | Approved |
| 30 Apr 16:42 | Master Admin | Master Admin | Product | Create | JIL-PROF-2024-A | + New record | Active |
| 30 Apr 09:15 | Jacq | CFO | Margin codes | Approve | M-PR-005 | Approved 32% โ 33% | Active |
| 29 Apr 14:08 | Harsha S. | Local Office (SG) | Local price | Bulk import | JSG ยท 47 rows | Q2 2026 ironmongery refresh | Approved |
| 28 Apr 11:50 | Master Admin | Master Admin | Freight | Update | FRT-CN-SG-FCL | $185 โ $210 / cbm | Active |
| 26 Apr 09:33 | Eswaran | Sales (read) | Product | View only | SBP-100-CL | Viewed spec | Read |
| 25 Apr 17:21 | Master Admin | Master Admin | Finish | Update | PWDR-WHITE-RAL9010 | $3.20/kg โ $3.45/kg | Pending CFO |
Showing 8 of 8 events ยท last 30 daysAll events retained for 7 years per audit policy