Local Installation LabourJSG localsample ยท 9
Per-entity labour rates for installation, used in BOQ Section B: glass install, frame install, transom, post, custom post, OT/weekend premium, prelim costs and glass cleaning.
Percentage lines cascade. OT/weekend premium multiplies the labour rate it applies to; prelim and contingency apply to contract value, not to a line. Reading them as flat adders understates a weekend install.
| Actions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LB-INST-SG | Install single glazed frame & glass | sqm | APX-INT-SG | Apex Interior P/L | 25.50 | M-LB-26 | 26% | 34.50 | Standard 1-shift | |
| LB-INST-DG | Install double glazed frame & glass | sqm | APX-INT-SG | Apex Interior P/L | 38.00 | M-LB-26 | 26% | 52.00 | Standard 1-shift | |
| LB-INST-TRSM | Install transom | LM | APX-INT-SG | Apex Interior P/L | 12.00 | M-LB-26 | 26% | 16.50 | โ | |
| LB-INST-POST | Install post | nos | APX-INT-SG | Apex Interior P/L | 9.00 | M-LB-26 | 26% | 12.00 | โ | |
| LB-INST-CUSP | Install custom post | nos | APX-INT-SG | Apex Interior P/L | 52.00 | M-LB-26 | 26% | 67.80 | โ | |
| LB-OT-WKND | OT / weekend premium | % | APX-INT-SG | Apex Interior P/L | +30% | โ | +15% | +45% | Cascading multiplier | |
| LB-CLN-GLASS | Glass cleaning (single glaze) | sqm | CLN-LCL-SG | SparkleClean SG Pte Ltd | 2.20 | M-LB-26 | 26% | 3.00 | Final pass | |
| LB-PRELIM | Prelim costs (PM, supervision) | % | JEB-INT | JEB Internal | 5% | โ | 0% | 5% | On contract value | |
| LB-CONT-3 | Contingency 3% | % | โ | โ | 3% | โ | 0% | 3% | On contract value |
Showing 9 of 9 labour lines