Freight forwarder / Local courierJSGsample · 6
Stock-hub-only database (JIL/JIC/JTT/JBK). Freight forwarders and local couriers used for outbound shipping to JEB sales entities, dealers and clients. Three charging models are supported: per-trip, pick & pack by item, and rate per kg.
⊗ Freight forwarder maintenance is only available at stock hubs (JIL/JIC/JTT/JBK). JSG consumes freight rates from JILwhen interco POs are issued — the rows below are that hub's, shown read-only.
| Status | Actions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRT-DHL-SG | DHL Express SG | Air freight | Rate per kg | — | — | 8.50/kg | HK→SG · HK→MY · HK→TH | M-FRE-15 | 15% | Active | |
| FRT-MAERSK-SEA | Maersk Line | Sea freight | Per-trip + per kg | 2,800/40ft | — | 0.45/kg | HK→SG · HK→MY · HK→IN | M-FRE-15 | 15% | Active | |
| FRT-NINJA-SG | Ninja Van SG | Local courier | Pick & pack by item | — | 3.50/item | — | SG local | M-FRE-15 | 15% | Active | |
| FRT-LALA-HK | Lalamove HK | Local courier | Per-trip | 450/trip | — | — | HK local (van/lorry) | M-FRE-15 | 15% | Active | |
| FRT-SF-CN | SF Express CN | Local courier | Rate per kg | — | — | ¥ 12/kg | SZ→SH · SZ→BJ · CN domestic | M-FRE-15 | 15% | Active | |
| FRT-LANDLINK | LandLink Trans | Cross-border land | Per-trip | 3,200/trip | — | — | SG↔KL · SG↔TH | M-FRE-15 | 15% | Active |
Showing 6 of 6 freight providersCharge models can mix — Maersk has a per-trip floor plus per-kg above a threshold