Hardware & accessories costJSG databasesample ยท 5
Landed cost (USD) for every hardware and accessory item. The margin code auto-maps from the product master; list price = cost / (1 โ margin%). This list price is what pushes to interco entities as their cost.
๐ท๏ธ HS code & quotation inclusion: Partition is supplied port-only โ dealers clear customs at destination. The HS code is captured per item and printed on the quotation PDF so dealers can self-clear. Tick "include on quote"where the dealer needs it for their paperwork. No duty calculation is needed in Partition (zero-rated under JEB's port-only model).
Filter:
| Include on quote | Actions | ||||||
|---|---|---|---|---|---|---|---|
| Lorient LAS8016J (L935) | 3926.90.99 | 28.00 | 3) | 8% | 30.43 | ||
| WEDGE 2B or G (2nd) | 7616.99.90 | 18.99 | 3) | 8% | 20.64 | ||
| FH4550-Butt Hinge | 8302.10.00 | 2.03 | 3) | 8% | 2.21 | ||
| Studio Door Lock Box V2 | 8301.40.10 | 6.99 | 4) | 7% | 7.52 | ||
| Generic seal โ KQS-12โ no HS | โ | 3.50 | 3) | 8% | 3.80 |
Showing 5 of 5 items ยท 4 HS codes captured ยท 1 missing ยท 3 marked include-on-quote