Local GlassJSG localsample ยท 7
Glass cost rates per entity in SGD. Used by BOQ Section B and the quotation engine. Glass type, spec 1, spec 2 and curve radius are captured at line-item level.
Curved glass is banded, not exact: JEB price either side of R900mm rather than at a radius, so a catalogue row carries a band. The radius of an actual pane is captured on the project brief spec item instead.
| Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GL-12CL-T | Single glazed | 12mm tempered clear | โ | โ | GLA-CO-SG | Glass Co. SG Pte Ltd | 40.00 | M-GL-32 | 32% | 58.82 | 3w | |
| GL-10CL-T | Single glazed | 10mm tempered clear | โ | โ | GLA-CO-SG | Glass Co. SG Pte Ltd | 35.00 | M-GL-32 | 32% | 51.47 | 3w | |
| GL-DG-1012 | Double glazed | 10mm tempered clear | 12mm tempered clear | โ | GLA-CO-SG | Glass Co. SG Pte Ltd | 88.00 | M-GL-32 | 32% | 129.41 | 4w | |
| GL-CV-DG-12 | Curved double glazed | 10mm tempered curved | 12mm tempered curved | R 1500-3000 | SAINT-CN | Saint-Gobain Shanghai | 142.00 | M-GL-35 | 35% | 218.46 | 6w | |
| GL-FR-EI60 | Fire rated EI60 | 15mm fire-rated lam | โ | โ | PROM-EU | Promat Europe Glass | 285.00 | M-GL-FR-40 | 40% | 475.00 | 5w | |
| GL-FR-EI120 | Fire rated EI120 | 20mm fire-rated lam | โ | โ | PROM-EU | Promat Europe Glass | 485.00 | M-GL-FR-40 | 40% | 808.33 | 6w | |
| GL-LAM-CL | Laminated | 6.38mm clear laminated | โ | โ | GLA-CO-SG | Glass Co. SG Pte Ltd | 52.00 | M-GL-32 | 32% | 76.47 | 3w |
Showing 7 of 7 glass types