Margin codes โ per entityJSGsample ยท 16
Currently viewing JSG โ Singapore margin codes. Each entity owns its codes for both aluminium master items (when this entity creates and pushes) and local items โ hardware, glass, fire-rated, powdercoat, labour, operable wall and freight.
Applied as a reverse margin: selling = cost / (1 โ margin%). A 38% code is a 61% uplift on cost, not a 38% one โ the difference is the reason every local table links to a code rather than storing a percentage of its own.
Filter:
| Actions | ||||||
|---|---|---|---|---|---|---|
| Aluminium master items (used in the stock hub push) | ||||||
| M-AL-15 | Aluminium extrusions | Aluminium | 15% | Unclassified | 28-Apr-2026 | |
| M-AL-10 | Aluminium extrusions โ mill finish / sliding | Aluminium | 10% | Unclassified | 28-Apr-2026 | |
| M-FR-8 | Freight, other charges, surcharges | Aluminium freight | 8% | Unclassified | 15-Mar-2026 | |
| M-HW-AL-8 | Accessories & JEB hardware (master) | Aluminium | 8% | Unclassified | 15-Mar-2026 | |
| M-MU-7 | Divide mullion, hook, bracket, corner | Aluminium | 7% | Unclassified | 15-Mar-2026 | |
| M-NS-7 | Non-standard hardware / steel insert | Aluminium | 7% | Unclassified | 15-Mar-2026 | |
| Local item codes (used by the per-entity local databases) | ||||||
| M-HW-LOC-38 | Local hardware/material โ standard | Local Hardware | 38% | Unclassified | 1-May-2026 | |
| M-HW-LOC-35 | Local hardware โ high-volume strategic | Local Hardware | 35% | Unclassified | 1-May-2026 | |
| M-GL-32 | Local glass โ standard | Local Glass | 32% | Unclassified | 1-May-2026 | |
| M-GL-35 | Local glass โ curved / specialty | Local Glass | 35% | Unclassified | 1-May-2026 | |
| M-GL-FR-40 | Local glass โ fire rated EI60/90/120 | Local Glass / FR | 40% | Unclassified | 1-May-2026 | |
| M-FR-40 | Fire rated systems | Local Fire Rated | 40% | Unclassified | 1-May-2026 | |
| M-PWD-30 | Powdercoat finishing | Local Powdercoat | 30% | Unclassified | 1-May-2026 | |
| M-LB-26 | Installation labour | Local Labour | 26% | Unclassified | 1-May-2026 | |
| M-OW-45 | Operable wall systems | Local Operable Wall | 45% | Unclassified | 1-May-2026 | |
| M-FRE-15 | Freight forwarder / local courier | Freight (JIL/JIC/JTT/JBK) | 15% | Unclassified | 1-May-2026 | |
16 of 16 codes for JSG ยท 6 aluminium master ยท 10 localSwitch entity in the topbar to view another entity's codes