Compare entitiesGROUPsample ยท 6
Side-by-side view of any two entities, for variance analysis, harmonisation and group CFO oversight โ e.g. why is JKL aluminium 8% more expensive than JSG?
Compare:vs
JIL โ Hong Kong (HQ)ยท USD ยท aluminium master
JHK โ Hong Kongยท HKD ยท receives JIL push
| Product code | Description | JIL cost | JHK cost | JHK cost (USD eq.) | Variance | Note |
|---|---|---|---|---|---|---|
| JEB 004M | Slimline 26x45mm glazing mainframe | 52.00 | ยฅ 380 | USD 53.20 | +2.3% | FX rate variance ยท acceptable |
| JEB 005 | Slimline glazing bead | 8.50 | ยฅ 65 | USD 9.10 | +7.1% | JSL stocking premium |
| JEB 1004A | WS1 mainframe profile | 68.00 | ยฅ 510 | USD 71.40 | +5.0% | Within 10% tolerance |
| JEB 859 | Mill finish frame | 45.00 | ยฅ 380 | USD 53.20 | +18.2% | Investigate โ outside 10% band |
| STAKE 3 | Aluminium corner stake (50pc/bag) | 12.50 | ยฅ 95 | USD 13.30 | +6.4% | โ |
| WEDGE 3B | PVC wedge #3 black (100m/roll) | 68.00 | ยฅ 480 | USD 67.20 | โ1.2% | JSL slightly cheaper |
6 products compared ยท 1 outside the variance bandFX rate used: 1 USD = 7.14 CNY ยท 28 Apr 2026
๐ก Group CFO insight: JEB 859 shows 18.2% variance โ outside the 10% acceptable FX-driven band. Drill-down shows JIC purchased mill profiles at a higher mill cost in March 2026 following an LME aluminium price spike. Consider (1) aligning FX hedging policy across the stock hubs, and (2) whether JIC should source from JIL when LME spikes.