Office & Entity matrixGROUPloading…
The entity reference per Office_Matrix.xlsx: legal entity, business unit, role in the supply chain, currency, tax handling and intercompany routing. Every module reads this to drive entity-specific behaviour — open an entity to see its full record and change it.
| Code | Office | Business Unit | Country | Currency | Tax | Role(s) | Trades with | Status | Detail |
|---|---|---|---|---|---|---|---|---|---|
| JIL | Hong Kong (HQ) | Partition | HK | USD | — | Stock hubTrading | All interco · Different region dealers | Active | Open → |
| JHK | Hong Kong | Partition | HK | HKD | — | SalesProject Based | Buy from JIL · sell to HK market | Active | Open → |
| JIC | Shenzhen 深圳 | Partition | CN | CNY (¥) | 13% VAT · fapiao required | Stock hubTrading | JSL · JBJ · JSZ · Export to JIL | Active | Open → |
| JSL | Shanghai 上海 | Partition | CN | CNY | 13% VAT · fapiao | SalesProject Based | Buy from JIC · sell to CN market | Active | Open → |
| JBJ | Beijing 北京 | Partition | CN | CNY | 13% VAT · fapiao | SalesProject Based | Buy from JIC · sell to CN market | Active | Open → |
| JSZ | Shenzhen 深圳 | Partition | CN | CNY | 13% VAT · fapiao | SalesProject Based | Buy from JIC · sell to CN market | Active | Open → |
| JSG | Singapore | Partition + Furniture | SG | SGD | 9% GST | SalesProject BasedFurniture sales | Buy from JIL (Partition) · multi-brand (Furniture) | Active | Open → |
| JKL | Kuala Lumpur | Partition | MY | MYR (RM) | 6% SST | SalesProject BasedFurniture sales | Buy from JIL (Partition) · multi-brand (Furniture) | Active | Open → |
| JTT | Bangkok export | Partition | TH | THB (฿) | Export sales only | Stock hubTrading | Sell to India · UK · Canada · Taiwan | Active | Open → |
| JBK | Bangkok domestic | Partition | TH | THB | 7% VAT | Stock hubTrading | Sell to Thailand only | Active | Open → |
| JFS | Hong Kong · Furniture | Furniture | HK | HKD | — | Furniture sales | Multi-brand sourcing & resale | Active | Open → |
| JFC | Shanghai · Furniture | Furniture | CN | CNY | 13% VAT · fapiao | Furniture sales | Multi-brand sourcing & resale | Active | Open → |
12 entities · 4 stock-hub/trading (can push aluminium master)Source: Office_Matrix.xlsx
Intercompany routing rules
| From | To | Pricing rule | Remarks |
|---|---|---|---|
| JIL | JSG · JHK · JKL · JTT | JIL list price (USD) → entity cost | Interco as cost from JIL's list price. PO issued in USD but converted to local CCY so the entity holds local cost in a single currency. |
| JIC | JSL · JBJ · JSZ · JIL | JIC list price (CNY) → entity cost | Interco as cost from JIC's list price. PO issued in CNY, converted to local CCY for the receiving entity's local cost. |
| JTT | JIL | JTT list price (THB) → entity cost | Interco from JTT list. PO issued in THB, converted to local CCY. |
| JBK | JTW · JTT | JBK list price (THB) → entity cost | Interco from JBK list. PO issued in THB, converted to local CCY. |