🛃 Tariff MasterGROUP-WIDE · SHARED WITH FURNITUREsample · 7
Universal lookup: HS code × Country of Origin × Destination × effective date → import duty %, destination tax (GST/SST/VAT) %, FTA preferential, certificate required, notes. The same table serves the Partition and Furniture platforms.
📌 Partition's port-only model: JEB ships profiles, hardware and glass to the dealer's port; the dealer handles their own clearance, duty and taxes. So Tariff Master is used here mainly for JEB's own inbound stocking— aluminium into JIL/JIC/JTT/JBK. Same lookup, different actor. The HS code prints on the quote PDF so the dealer's customs broker can clear faster.
Filter:
ATIGA (ASEAN)
SG · MY · TH · VN · ID · PH · MM · LA · KH · BN
Cert: Form D required
RCEP
CN · JP · KR · AU · NZ + ASEAN 10
Cert: Form RCEP
CEPA (CN-HK)
CN ↔ HK
Cert: CO Form CEPA
CPTPP
SG · MY · VN · JP · CA · AU + 5 more
Cert: Self-declaration
| HS code | Description | COO | Destination | Duty % | Dest. tax | Tax % | FTA | Cert | Eff. from | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS 7610 — Aluminium structures & parts (partition profiles) | |||||||||||
| 7610.10 | Aluminium doors, windows, frames | CN | HK | 0% | — (free port) | 0% | CEPA | Form CEPA | 1-Jan-2024 | JIL aluminium inbound from CN supplier | |
| 7610.10 | Aluminium doors, windows, frames | CN | SG | 0% | GST | 9% | ACFTA / RCEP | Form E | 1-Jan-2024 | JSG inbound stocking from CN | |
| HS 7007 — Safety glass (partition glazing) | |||||||||||
| 7007.19 | Toughened safety glass (tempered) | CN | MY | 0% | SST | 8% | ACFTA | Form E | 1-Jan-2024 | For JKL local glass purchases | |
| 7007.29 | Laminated safety glass | CN | SG | 0% | GST | 9% | ACFTA | Form E | 1-Jan-2024 | Fire-rated glass for FR-EI60+ | |
| HS 8302 — Base metal hardware (hinges, closers, brackets) | |||||||||||
| 8302.10 | Hinges (base metal) | DE | SG | 0% | GST | 9% | EU-SG FTA | EUR.1 | 21-Nov-2019 | Lorient hardware from EU supplier | |
| 8301.40 | Locks (other than padlocks) | DE | MY | 15% | SST | 8% | None | — | 1-Jan-2024 | MY MFN rate — DE has no FTA | |
| HS 3926 — Plastic articles (gaskets, seals, plastics) | |||||||||||
| 3926.90 | Plastic articles n.e.s. (seals, gaskets) | UK | SG | 0% | GST | 9% | UK-SG FTA | EUR.1 | 10-Feb-2021 | Lorient seals | |
Showing 7 of 7 loaded rules (186 in the target system) · maintained by HQ FinanceLast update 14-Apr-2026
🧮 Worked example — JEB inbound stocking (JEB bears the import duty here, unlike a dealer sale)
| Scenario | HS × COO × Dest | Duty | Dest. tax | Where applied |
|---|---|---|---|---|
| JIL (HK) stocking aluminium from CN supplier | 7610.10 × CN × HK | 0% (CEPA) | 0% (free port) | JIL's inbound — added to landed cost · Step 5 of 12-step |
| JSG (SG) stocking aluminium from CN supplier | 7610.10 × CN × SG | 0% (RCEP) | 9% GST | JSG's inbound — added to landed cost · Step 5 of 12-step |
| JKL (MY) sells to local SG dealer — port only | 7610.10 (MY) → SG (dealer clears) | N/A (dealer) | N/A (dealer) | Quote PDF shows HS code only, for the dealer's customs broker |
| JEB direct sale to client in HK — installed by JEB | 7610.10 × CN × HK | 0% (CEPA) | 0% (free port) | Direct sale (no dealer) · JEB acts as importer |
Partition vs Furniture: Partition uses Tariff Master mainly for inbound stocking cost. The HS code on a dealer-facing quote is informational — the dealer clears their own customs. Furniture carries the full duty and tax chain because JEB invoices the destination entity directly.