Interco local price maintenanceJSG localsample ยท 13
Each interco entity maintains local material, labour and glass pricing in its own currency. This is the basis for the 'Local Materials & Installation' section of an interco BOQ.
Entity-specific: each interco office maintains its own copy of this table in local currency (CNY for Shanghai, THB for Bangkok, MYR for KL). Rates are keyed in by the local dealer or project team. Currently viewing JSG โ SGD.
| Chinese desc. | Full description | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 โ Local hardware / material | ||||||||
| 1.01 | ECOๅ็้ๅ ทๆๆใ้ไฝใ้่ฏ | Eco hardware SSS | Local Hardware | PO1HW | ECO brand lockset โ lever handle, sashlock, cylinder (SSS) | set | 84.00 | |
| 1.02 | ECOๅ็้ๅ ทๆๆใ้ไฝใ้่ฏ๏ผๅ้ป๏ผ | Eco hardware Matt Black | Local Hardware | PO1HW | ECO brand lockset โ lever handle, sashlock, cylinder (Matt black) | set | 105.00 | |
| 1.08 | ๅค็้ญ้จๅจITS96 | Door closer | Local Hardware | PO1HW | Dorma ITS96 concealed door closer | nos | 294.00 | |
| 1.18 | ๆฌๅฐ็ฒๆซๅทๆถ | Standard Powdercoat | Local Powdercoat | POPDC | Local standard powdercoat (50-60um) | LM | 4.07 | |
| 2 โ Labour (partition) | ||||||||
| 2.01 | ๅฎ่ฃ ๅ็ป้ๆญ | Labour Single | Labour | POSCIN | Install single glass frame & glass (X-Series/Summit/Wideline/Slimline/Brooklyn/GT) | sqm | 34.50 | |
| 2.03 | ๅฎ่ฃ ๅ็ป้ๆญ | Labour Double | Labour | POSCIN | Install double glass frame & glass | sqm | 45.00 | |
| 2.05 | ๅฎ่ฃ ่ตฐ็บฟๆฑ | Labour Post | Labour | POSCIN | Install square / rectangle post | nos | 69.00 | |
| 3-5 โ Labour (door frame ยท swing door ยท sliding door) | ||||||||
| 3.01 | ๅฎ่ฃ ้จๆก | Labour Door Frame | Labour | POSCIN | Install door frame | nos | 60.00 | |
| 4.01 | ๅฎ่ฃ ้จๆๅ็ป | Labour Single Swing | Labour | POSCIN | Fabricate, assemble & install swing door leaf (single glazed) | nos | 105.00 | |
| 5.01 | ๅฎ่ฃ ็งป้จ | Labour Sliding Door | Labour | POSCIN | Fabricate, assemble & install sliding door leaf | nos | 135.00 | |
| 6-9 โ Glass (partition ยท colourback ยท switchable ยท door) | ||||||||
| 6.01 | 10mmๆธ ๆณข | Glass 10mm clear tempered | Glass | PO1GL3RD | 10mm clear tempered glass | sqm | 25.50 | |
| 8.01 | 11.7ๆฏซ็ฑณ่ถ ็ฝ็ตๅญ้พๅ็ป็ | 11.7mm crystal switchable | Glass | PO1GL3RD | 11.7mm crystal switchable glass | sqm | 240.00 | |
| 9.01 | 12mm้จ็ปๆธ ็ป็ | Glass door 12mm clear | Glass | PO1GL3RD | Door - 12mm clear tempered glass | sqm | 28.50 | |
Showing 13 of 13 items9 categories ยท bilingual descriptions ยท PO type drives the purchase order raised in Flex