Local Hardware / MaterialJSG localsample ยท 7
Currently viewing JSG โ Singapore. Each entity maintains its own hardware and material database in SGD. Every item carries a margin code so cost + margin gives the selling rate.
๐ Supplier code & name: captured per item and used as the default supplier when a QS builds a BOQ in PartitionHub. Field naming matches Flex (Supplier Code, Supplier Name). Margin % is read-only โ it is pulled from the selected margin code.
| Status | Actions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HW-DC-DRM5K | Dorma TS5000 door closer | Door closer | Dorma | DOR-SEA | Dorma South East Asia P/L | 95.00 | pc | M-HW-LOC-38 โ | 38% | 153.23 | Active | |
| HW-LK-ECOSSS | ECO Schulte lockset SSS | Lockset | ECO | ECO-SG | ECO Schulte SG Pte Ltd | 120.00 | set | M-HW-LOC-38 โ | 38% | 193.55 | Active | |
| HW-HG-3PRSSS | 3-pair butt hinges SSS 4" | Hinges | JEB sourced | SOU-HW-CN | Foshan Source HW Co Ltd | 32.00 | set | M-HW-LOC-38 โ | 38% | 51.61 | Active | |
| HW-PH-DPSSS | D-pull handle SSS 600mm | Pull handle | JEB sourced | SOU-HW-CN | Foshan Source HW Co Ltd | 48.00 | set | M-HW-LOC-38 โ | 38% | 77.42 | Active | |
| HW-FL-PIVOT | Heavy-duty floor pivot hinge | Hinges | Dorma | DOR-SEA | Dorma South East Asia P/L | 340.00 | set | M-HW-LOC-38 โ | 38% | 548.39 | Active | |
| HW-DS-MAGNT | Door stopper magnetic | Stopper | JEB sourced | SOU-HW-CN | Foshan Source HW Co Ltd | 24.00 | pc | M-HW-LOC-38 โ | 38% | 38.71 | Active | |
| HW-SL-DRSEAL | Drop seal โ automatic | Sealant | JEB sourced | PEM-SG | Pemko Singapore Pte Ltd | 68.00 | set | M-HW-LOC-38 โ | 38% | 109.68 | Active |
Showing 7 of 7 hardware itemsMargin % auto-pulled from the margin code โ click the code to view